The District & Sessions Court, Kota sits at the top of a network of 63 subordinate courts spread across Kota city and district. Knowing which court handles your matter — and how to contact it — is the first practical step in any litigation. This directory is sourced from the official Rajasthan High Court email list (December 2023) and is updated as and when the High Court issues revised circulars.
Each court type handles different matters: Family Courts deal with divorce, maintenance and custody; NIAct / SPL JM Courts handle cheque-bounce cases under Section 138 NI Act; POCSO Courts are dedicated to child-protection offences; MACT Courts decide motor-accident compensation claims; ACJM / CJ&JM Courts try criminal matters from Magistrate level; and ADJ Courts hear civil appeals and revenue matters.
Group A — District / Sessions Level Courts
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 1 | DJ Court, Kota | District Judge (Principal) | dc-kot-rj@nic.in |
| 17 | ADJ No.1, Kota | Additional District Judge | adj1-kot-rj@hcraj.nic.in |
| 18 | ADJ No.2, Kota | Additional District Judge | adj2-kot-rj@hcraj.nic.in |
| 19 | ADJ No.3, Kota | Additional District Judge | adj3-kot-rj@hcraj.nic.in |
| 20 | ADJ No.4, Kota | Additional District Judge | adj4-kot-rj@hcraj.nic.in |
| 21 | ADJ No.5, Kota | Additional District Judge | adj5-kot-rj@hcraj.nic.in |
| 22 | ADJ No.6, Kota | Additional District Judge | adj6-kot-rj@hcraj.nic.in |
| 26 | ADJ Ramganjmandi, Kota | Additional District Judge (Sub-division) | adjram-kot-rj@hcraj.nic.in |
Group B — Specialist Civil & Service Courts
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 2 | Labour Court, Kota | Labour / Industrial Disputes | lc-kot-rj@hcraj.nic.in |
| 3 | Family Court No.1, Kota | Matrimonial / Family Matters | fc1-kot-rj@hcraj.nic.in |
| 4 | Family Court No.2, Kota | Matrimonial / Family Matters | fc2-kot-rj@hcraj.nic.in |
| 5 | Family Court No.3, Kota | Matrimonial / Family Matters | fc3-kot-rj@hcraj.nic.in |
| 13 | Commercial Court, Kota | Commercial Disputes (above Rs 3 lakh) | commercial-kot-rj@hcraj.nic.in |
| 16 | Rent Appellate Tribunal, Kota | Rent / Eviction Appeals | rentatri-kot-rj@hcraj.nic.in |
| 23 | Women Atrocity Court No.1, Kota | Offences Against Women | wa1-kot-rj@hcraj.nic.in |
| 24 | Women Atrocity Court No.2, Kota | Offences Against Women | wa2-kot-rj@hcraj.nic.in |
| 25 | SC/ST Court, Kota | SC/ST (Prevention of Atrocities) Act | scst-kot-rj@hcraj.nic.in |
Group C — Specialist Criminal Courts
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 6 | ACD Court, Kota | Anti-Corruption / Disproportionate Assets | acd-kot-rj@hcraj.nic.in |
| 7 | NDPS Court, Kota | Narcotic Drugs & Psychotropic Substances | ndps-kot-rj@hcraj.nic.in |
| 8 | SPL. POCSO Court No.1, Kota | Protection of Children from Sexual Offences | pocso1-kot-rj@hcraj.nic.in |
| 9 | SPL. POCSO Court No.2, Kota | Protection of Children from Sexual Offences | pocso2-kot-rj@hcraj.nic.in |
| 10 | SPL. POCSO Court No.3, Kota | Protection of Children from Sexual Offences | pocso3-kot-rj@hcraj.nic.in |
| 11 | SPL. POCSO Court No.4, Kota | Protection of Children from Sexual Offences | pocso4-kot-rj@hcraj.nic.in |
| 12 | SPL. POCSO Court No.5, Kota | Protection of Children from Sexual Offences | pocso5-kot-rj@hcraj.nic.in |
Group D — MACT (Motor Accident) Courts
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 14 | MACT Court No.1, Kota | Motor Accident Claims Tribunal | mact1-kot-rj@hcraj.nic.in |
| 15 | MACT Court No.2, Kota | Motor Accident Claims Tribunal | mact2-kot-rj@hcraj.nic.in |
Group E — Criminal Magistrate Courts (CJM / ACJM Series)
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 27 | CJM, Kota | Chief Judicial Magistrate | cjm-kot-rj@hcraj.nic.in |
| 28 | ACJM No.1, Kota | Additional Chief Judicial Magistrate | acjm1-kot-rj@hcraj.nic.in |
| 29 | ACJM No.2, Kota | Additional Chief Judicial Magistrate | acjm2-kot-rj@hcraj.nic.in |
| 30 | ACJM No.3, Kota | Additional Chief Judicial Magistrate | acjm3-kot-rj@hcraj.nic.in |
| 31 | ACJM No.4, Kota | Additional Chief Judicial Magistrate | acjm4-kot-rj@hcraj.nic.in |
| 32 | ACJM No.5, Kota | Additional Chief Judicial Magistrate | acjm5-kot-rj@hcraj.nic.in |
| 33 | ACJM No.6, Kota | Additional Chief Judicial Magistrate | acjm6-kot-rj@hcraj.nic.in |
| 34 | ACJM No.7, Kota | Additional Chief Judicial Magistrate | acjm7-kot-rj@hcraj.nic.in |
| 35 | ACJM (Railway Court), Kota | Railway Offences Magistrate | rlw-kot-rj@hcraj.nic.in |
| 36 | ACJM (PCPNDT), Kota | Pre-Conception & Pre-Natal Diagnostic Techniques Act | pcpndt-kot-rj@hcraj.nic.in |
| 37 | ACJM (Rent Control), Kota | Rent Control Act Matters | acjmrc-kot-rj@hcraj.nic.in |
Group F — NIAct / Cheque Bounce Courts
These four courts exclusively handle cases under Section 138 of the Negotiable Instruments Act (cheque-dishonour offences). Which NIAct court gets your case depends on the police station area where the payee’s bank branch is located — see the Kota Court Jurisdiction Map for the full thana-wise breakdown.
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 54 | SPL JM (NIAct) No.1, Kota | Cheque Bounce / Section 138 NI Act | niact1-kot-rj@hcraj.nic.in |
| 55 | SPL JM (NIAct) No.2, Kota | Cheque Bounce / Section 138 NI Act | niact2-kot-rj@hcraj.nic.in |
| 56 | SPL JM (NIAct) No.3, Kota | Cheque Bounce / Section 138 NI Act | niact3-kot-rj@hcraj.nic.in |
| 57 | SPL JM (NIAct) No.4, Kota | Cheque Bounce / Section 138 NI Act | niact4-kot-rj@hcraj.nic.in |
Group G — Civil Judicial Magistrate Courts (CJ&JM / ACJ&JM Series)
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 42 | CJ&JM North, Kota | Civil Judge & Judicial Magistrate — North | cjjmnorth-kot-rj@hcraj.nic.in |
| 43 | CJ&JM South, Kota | Civil Judge & Judicial Magistrate — South | cjjmsouth-kotrj@hcraj.nic.in |
| 44 | ACJ&JM North No.1, Kota | Addl. Civil Judge & JM — North | cjjmnorth1-kot-rj@hcraj.nic.in |
| 45 | ACJ&JM North No.2, Kota | Addl. Civil Judge & JM — North | cjjmnorth2-kot-rj@hcraj.nic.in |
| 46 | ACJ&JM North No.3, Kota | Addl. Civil Judge & JM — North | cjjmnorth3-kot-rj@hcraj.nic.in |
| 47 | ACJ&JM North No.4, Kota | Addl. Civil Judge & JM — North | cjjmnorth4-kot-rj@hcraj.nic.in |
| 48 | ACJ&JM North No.5, Kota | Addl. Civil Judge & JM — North | cjjmnorth5-kot-rj@hcraj.nic.in |
| 49 | ACJ&JM South No.1, Kota | Addl. Civil Judge & JM — South | cjjmsouth1-kot-rj@hcraj.nic.in |
| 50 | ACJ&JM South No.2, Kota | Addl. Civil Judge & JM — South | cjjmsouth2-kot-rj@hcraj.nic.in |
| 51 | ACJ&JM South No.3, Kota | Addl. Civil Judge & JM — South | cjjmsouth3-kot-rj@hcraj.nic.in |
| 52 | ACJ&JM South No.4, Kota | Addl. Civil Judge & JM — South | cjjmsouth4-kot-rj@hcraj.nic.in |
| 53 | ACJ&JM South No.5, Kota | Addl. Civil Judge & JM — South | cjjmsouth5-kot-rj@hcraj.nic.in |
Group H — Juvenile Justice Board
| # | Court Name | Type | Official Email |
|---|---|---|---|
| 40 | JJB, Kota | Juvenile Justice Board — Child in Conflict with Law | jjb-kot-rj@hcraj.nic.in |
Group I — Sub-divisional Courts (Ramganjmandi, Sangod, Digod, Itawa, Kanwas)
These courts serve the rural sub-divisions of Kota district. Cases arising from incidents in these tehsils are filed here rather than in Kota city courts.
| # | Court Name | Location | Official Email |
|---|---|---|---|
| 38 | ACJM Ramganjmandi, Kota | Ramganjmandi Sub-division | acjmram-kot-rj@hcraj.nic.in |
| 39 | ACJM Sangod, Kota | Sangod Sub-division | acjmsan-kot-rj@hcraj.nic.in |
| 41 | ACJM Digod, Kota | Digod Sub-division | acjmdig-kot-rj@hcraj.nic.in |
| 58 | CJ&JM Digod, Kota | Digod Sub-division | cjjmdig-kot-rj@hcraj.nic.in |
| 59 | CJ&JM Itawa, Kota | Itawa Sub-division | cjjmita-kot-rj@hcraj.nic.in |
| 60 | CJ&JM Kanwas, Kota | Kanwas Sub-division | cjjmkan-kot-rj@hcraj.nic.in |
| 61 | CJ&JM Ramganjmandi, Kota | Ramganjmandi Sub-division | cjjmram-kot-rj@hcraj.nic.in |
| 62 | GN Itawa, Kota | Itawa (Government Notary / Guardian Court) | gnitw-kot-rj@hcraj.nic.in |
| 63 | GN Khairabad, Kota | Khairabad (Government Notary / Guardian Court) | gnram-kot-rj@hcraj.nic.in |
Frequently Asked Questions
Which court in Kota handles cheque-bounce cases?
Cheque-bounce complaints under Section 138 of the Negotiable Instruments Act are filed before one of four dedicated SPL JM (NIAct) Courts (Nos. 1–4) in Kota. The specific court depends on which police-station area the payee’s bank branch falls under. See the Kota Court Jurisdiction Map or consult Advocate Prakhar Gupta to confirm the correct court before filing.
Which Kota court handles POCSO cases?
Kota has five dedicated Special POCSO Courts (Nos. 1–5) for offences under the Protection of Children from Sexual Offences Act. These are exclusively for child-related sexual offences and follow in-camera proceedings.
What is the difference between ACJM and CJ&JM courts in Kota?
An ACJM (Additional Chief Judicial Magistrate) court primarily tries criminal cases — FIR-based offences, bail, summons matters. A CJ&JM (Civil Judge & Judicial Magistrate) court handles both civil suits (property, recovery, injunction up to its pecuniary limit) and criminal matters. In Kota, North and South CJ&JM courts and their Additional courts serve different geographic zones of the city.
How do I contact a specific subordinate court in Kota?
Every subordinate court in Kota has an official NIC email ID assigned by the Rajasthan High Court. The emails listed in this directory are sourced from the official HC circular dated December 2023. For filing, appearance, or certified copy requests, email the relevant court directly or visit the court’s section at Lal Kothi, Civil Lines, Kota.
Can Advocate Prakhar Gupta appear in all Kota subordinate courts?
Yes. Advocate Prakhar Gupta (NALSAR, Bar Council of Rajasthan) is enrolled to appear before all subordinate courts in Kota district — from the District & Sessions Court down to the sub-divisional courts at Ramganjmandi, Sangod, Digod, Itawa and Kanwas. Book a consultation to discuss your matter.
Source: Official Email Directory of Subordinate Courts, Kota — Rajasthan High Court Circular, December 2023 (hcraj.nic.in). Last verified: May 2026.
Not sure which court your matter goes to?
Advocate Prakhar Gupta will identify the correct court and court type at your first consultation — saving you wasted filing fees and procedural delays.